Offered by:
Realty Executives Northern Arizona
Last Updated | April 17, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2005 |
Bedrooms | 4 |
Bathrooms | 3 full |
Approx. Lot Size | .52 Acres |
Sq. Feet | 3667 |
Central Vacuum | |
---|---|
Dishwasher | |
Disposal | |
Microwave | |
Cooktop | |
Oven | YES; Convection |
Range | Gas |
Basement | |
---|---|
Cooling System | Ceiling Fan(s) |
Heating System | Radiant; Zoned; Fireplace |
Roof | Concrete Tile |
Stories | 2.0 |
Central Air | |
Skylight | |
Heating Fuel | Natural Gas |
Exterior Construction | Stone; Stucco; Wood |
---|---|
Garage | Attached |
Parking | 3 spaces |
Patio | |
Porch/Deck |
Alarm System | |
---|---|
Ceiling Fan | |
Fireplace | |
Floors | Carpet; Tile - Stone; Tile or Stone; Wood |
Taxes | 4093 (2017) |
---|
Property Type | Residential; Single Family Detached |
---|
Family Room | |
---|---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath |
Laundry Room |
Mountain View |
---|
Intercom,Sprinkler System,Wet Bar |
Sprinkler System,Intercom,Wet Bar |
Wet Bar,Intercom,Sprinkler System |
Wet Bar,Sprinkler System,Intercom |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bagdad Elementary School | Bagdad Unified District | Preschool-5 | Public |
Beaver Creek School | Beaver Creek Elementary District | Preschool-8 | Public |
Big Park Community School | Sedona-oak Creek Joint Unified District | Preschool-6 | Public |
Bright Futures Preschool | Humboldt Unified District | Preschool-preschool | Public |
Camp Verde Elementary School | Camp Verde Unified District | Preschool-5 | Public |
Christian Academy Of Prescott | Preschool-8 | Private | |
Congress Elementary School | Congress Elementary District | Preschool-8 | Public |
Discovery Gardens Preschool | Prescott Unified District | Preschool-preschool | Public |
Dr Daniel Bright Elementary School | Cottonwood-oak Creek Elementary District | Preschool-2 | Public |
Liberty Traditional School | Humboldt Unified District | Preschool-8 | Public |
Mountain Oak Charter School | Mountain Oak Charter School Inc. | Preschool-8 | Public |
Prescott Adventist Christian School | Preschool-8 | Private | |
Primavera School | Preschool-6 | Private | |
Sacred Heart Preschool | Diocese Of Phoenix | Preschool-8 | Catholic |
Sacred Heart School | Diocese Of Phoenix | Preschool-8 | Catholic |
Saint Joseph Catholic Motessori Preschool | Preschool-8 | Private | |
St Luke's School | Preschool-k | Private | |
Territorial Early Childhood Center | Chino Valley Unified District | Preschool-1 | Public |
Territorial Early Childhood Center | Chino Valley Unified District | Preschool-k | Public |
United Christian School | Preschool-12 | Private | |
Verde Valley Christian School | Preschool-5 | Private | |
Yarnell Elementary School | Yarnell Elementary District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bagdad Elementary School | Bagdad Unified District | Preschool-5 | Public |
Beaver Creek School | Beaver Creek Elementary District | Preschool-8 | Public |
Big Park Community School | Sedona-oak Creek Joint Unified District | Preschool-6 | Public |
Camp Verde Elementary School | Camp Verde Unified District | Preschool-5 | Public |
Christian Academy Of Prescott | Preschool-8 | Private | |
Congress Elementary School | Congress Elementary District | Preschool-8 | Public |
Dr Daniel Bright Elementary School | Cottonwood-oak Creek Elementary District | Preschool-2 | Public |
Liberty Traditional School | Humboldt Unified District | Preschool-8 | Public |
Mountain Oak Charter School | Mountain Oak Charter School Inc. | Preschool-8 | Public |
Prescott Adventist Christian School | Preschool-8 | Private | |
Primavera School | Preschool-6 | Private | |
Sacred Heart Preschool | Diocese Of Phoenix | Preschool-8 | Catholic |
Sacred Heart School | Diocese Of Phoenix | Preschool-8 | Catholic |
Saint Joseph Catholic Motessori Preschool | Preschool-8 | Private | |
St Luke's School | Preschool-k | Private | |
Territorial Early Childhood Center | Chino Valley Unified District | Preschool-1 | Public |
Territorial Early Childhood Center | Chino Valley Unified District | Preschool-k | Public |
United Christian School | Preschool-12 | Private | |
Verde Valley Christian School | Preschool-5 | Private | |
Yarnell Elementary School | Yarnell Elementary District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Abia Judd Elementary School | Prescott Unified District | K-4 | Public |
Acorn Montessori Charter School | Acorn Montessori Charter School | 2-8 | Public |
Acorn Montessori Charter School Inc. - West | Acorn Montessori Charter School | K-1 | Public |
American Heritage Academy | American Heritage Academy | K-8 | Public |
American Heritage Academy | American Heritage Academy | K-12 | Public |
Arizona Izone Institute Online Program | Cottonwood-oak Creek Elementary District | K-12 | Public |
Ascend | K-12 | Private | |
Ash Fork Elementary School | Ash Fork Joint Unified District | K-5 | Public |
Bagdad Elementary School | Bagdad Unified District | Preschool-5 | Public |
Beaver Creek School | Beaver Creek Elementary District | Preschool-8 | Public |
Big Park Community School | Sedona-oak Creek Joint Unified District | Preschool-6 | Public |
Camp Verde Elementary School | Camp Verde Unified District | Preschool-5 | Public |
Canon School | Canon Elementary District | K-8 | Public |
Center For Creative Education Charter School | Center For Creative Education Inc | K-6 | Public |
Christian Academy Of Prescott | Preschool-8 | Private | |
Clarkdale-jerome Elementary School | Clarkdale-jerome Elementary District | K-8 | Public |
Congress Elementary School | Congress Elementary District | Preschool-8 | Public |
Cottonwood Elementary School | Cottonwood-oak Creek Elementary District | 3-5 | Public |
Coyote Springs Elementary School | Humboldt Unified District | K-6 | Public |
Crown King Elementary School | Crown King Elementary District | K-8 | Public |
Del Rio Elementary School | Chino Valley Unified District | 1-4 | Public |
Desert Star Community School | Desert Star Community School Inc. | K-8 | Public |
Dr Daniel Bright Elementary School | Cottonwood-oak Creek Elementary District | Preschool-2 | Public |
Franklin Phonetic Primary School | Franklin Phonetic Primary School Inc. | K-8 | Public |
Granite Mountain Middle School | Prescott Unified District | 5-6 | Public |
Granville Elementary School | Humboldt Unified District | K-6 | Public |
Hillside Elementary School | Hillside Elementary District | K-8 | Public |
Humboldt Elementary School | Humboldt Unified District | K-6 | Public |
Kirkland Elementary School | Kirkland Elementary District | K-8 | Public |
La Tierra Community School | K-6 | Public | |
La Tierra Community School | K-6 | Private | |
Lake Valley Elementary School | Humboldt Unified District | K-6 | Public |
Liberty Traditional School | Humboldt Unified District | Preschool-8 | Public |
Lincoln Elementary School | Prescott Unified District | K-5 | Public |
Mingus Springs Charter School | Mingus Springs Charter School | K-8 | Public |
Montessori Childrens House | Center For Creative Education Inc | K-k | Public |
Mountain Oak Charter School | Mountain Oak Charter School Inc. | Preschool-8 | Public |
Mountain View Elementary School | Humboldt Unified District | K-6 | Public |
Mountain View Preparatory | Cottonwood-oak Creek Elementary District | K-8 | Public |
Oak Creek School | Cottonwood-oak Creek Elementary District | K-8 | Public |
Paulden Community School | Research Based Education Corporation | K-8 | Public |
Prescott Adventist Christian School | Preschool-8 | Private | |
Prescott Valley School | Prescott Valley Charter School | K-12 | Public |
Primavera School | Preschool-6 | Private | |
Sacred Heart Preschool | Diocese Of Phoenix | Preschool-8 | Catholic |
Sacred Heart School | Diocese Of Phoenix | Preschool-8 | Catholic |
Saint Joseph Catholic Motessori Preschool | Preschool-8 | Private | |
Sedona Charter School | Sedona Charter School Inc. | K-8 | Public |
Seligman Elementary School | Seligman Unified District | K-8 | Public |
Skull Valley Elementary School | Skull Valley Elementary District | K-6 | Public |
Skyview School | Skyview School Inc. | K-8 | Public |
St Luke's School | Preschool-k | Private | |
Taylor Hicks School | Prescott Unified District | K-4 | Public |
Territorial Early Childhood Center | Chino Valley Unified District | Preschool-1 | Public |
Territorial Early Childhood Center | Chino Valley Unified District | Preschool-k | Public |
United Christian School | Preschool-12 | Private | |
Vacte - Camp Verde Unified School District | Valley Academy For Career And Technology Education | K-12 | Public |
Vacte - Sedona-oak Creek Joint Unified School Dist | Valley Academy For Career And Technology Education | K-12 | Public |
Verde Valley Christian School | Preschool-5 | Private | |
Verde Valley Seventh-day Adventist School | 3-8 | Private | |
West Sedona Elementary School | Sedona-oak Creek Joint Unified District | K-6 | Public |
Willow Creek Charter School | Painted Pony Ranch Charter School | K-8 | Public |
Yarnell Elementary School | Yarnell Elementary District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Acorn Montessori Charter School | Acorn Montessori Charter School | 2-8 | Public |
American Heritage Academy | American Heritage Academy | K-8 | Public |
American Heritage Academy | American Heritage Academy | K-12 | Public |
Arizona Izone Institute Online Program | Cottonwood-oak Creek Elementary District | K-12 | Public |
Ascend | K-12 | Private | |
Ash Fork Middle School | Ash Fork Joint Unified District | 6-8 | Public |
Aspire Junior/senior High School | Yavapai Accommodation School District | 7-12 | Public |
Bagdad High School | Bagdad Unified District | 7-12 | Public |
Beaver Creek School | Beaver Creek Elementary District | Preschool-8 | Public |
Bradshaw Mountain Middle School | Humboldt Unified District | 7-8 | Public |
Camp Verde Middle School | Camp Verde Unified District | 6-8 | Public |
Canon School | Canon Elementary District | K-8 | Public |
Christian Academy Of Prescott | Preschool-8 | Private | |
Clarkdale-jerome Elementary School | Clarkdale-jerome Elementary District | K-8 | Public |
Congress Elementary School | Congress Elementary District | Preschool-8 | Public |
Cottonwood Middle School | Cottonwood-oak Creek Elementary District | 6-8 | Public |
Crown King Elementary School | Crown King Elementary District | K-8 | Public |
Desert Star Community School | Desert Star Community School Inc. | K-8 | Public |
Franklin Phonetic Primary School | Franklin Phonetic Primary School Inc. | K-8 | Public |
Glassford Hill Middle School | Humboldt Unified District | 7-8 | Public |
Granite Mountain Middle School | Prescott Unified District | 5-6 | Public |
Heritage Middle School | Chino Valley Unified District | 5-8 | Public |
Hillside Elementary School | Hillside Elementary District | K-8 | Public |
Kirkland Elementary School | Kirkland Elementary District | K-8 | Public |
Liberty Traditional School | Humboldt Unified District | Preschool-8 | Public |
Mingus Mountain Academy | Mingus Mountain Estate Residential Center Inc. | 6-12 | Public |
Mingus Springs Charter School | Mingus Springs Charter School | K-8 | Public |
Mountain Oak Charter School | Mountain Oak Charter School Inc. | Preschool-8 | Public |
Mountain View Preparatory | Cottonwood-oak Creek Elementary District | K-8 | Public |
Oak Creek School | Cottonwood-oak Creek Elementary District | K-8 | Public |
Park View Middle School | Park View School Inc. | 6-8 | Public |
Paulden Community School | Research Based Education Corporation | K-8 | Public |
Prescott Adventist Christian School | Preschool-8 | Private | |
Prescott Mile High Middle School | Prescott Unified District | 7-8 | Public |
Prescott Valley School | Prescott Valley Charter School | K-12 | Public |
Sacred Heart Preschool | Diocese Of Phoenix | Preschool-8 | Catholic |
Sacred Heart School | Diocese Of Phoenix | Preschool-8 | Catholic |
Saint Joseph Catholic Motessori Preschool | Preschool-8 | Private | |
Sedona Charter School | Sedona Charter School Inc. | K-8 | Public |
Seligman Elementary School | Seligman Unified District | K-8 | Public |
Skyview School | Skyview School Inc. | K-8 | Public |
United Christian School | Preschool-12 | Private | |
Vacte - Camp Verde Unified School District | Valley Academy For Career And Technology Education | K-12 | Public |
Vacte - Sedona-oak Creek Joint Unified School Dist | Valley Academy For Career And Technology Education | K-12 | Public |
Verde Valley Seventh-day Adventist School | 3-8 | Private | |
Willow Creek Charter School | Painted Pony Ranch Charter School | K-8 | Public |
Yarnell Elementary School | Yarnell Elementary District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Aaec Early College High School | 9-12 | Public | |
American Heritage Academy | American Heritage Academy | K-12 | Public |
Arizona Izone Institute Online Program | Cottonwood-oak Creek Elementary District | K-12 | Public |
Ascend | K-12 | Private | |
Ash Fork High School | Ash Fork Joint Unified District | 9-12 | Public |
Aspire Junior/senior High School | Yavapai Accommodation School District | 7-12 | Public |
Bagdad High School | Bagdad Unified District | 7-12 | Public |
Bradshaw Mountain High School | Humboldt Unified District | 9-12 | Public |
Camp Verde High School | Camp Verde Unified District | 9-12 | Public |
Canyon View Prep Academy | Park View School Inc. | 9-12 | Public |
Chino Valley High School | Chino Valley Unified District | 9-12 | Public |
Mayer High School | Mayer Unified District | 9-12 | Public |
Mingus Mountain Academy | Mingus Mountain Estate Residential Center Inc. | 6-12 | Public |
Mingus Online Academy | Mingus Union High School District | 9-12 | Public |
Mingus Union High School | Mingus Union High School District | 9-12 | Public |
New Visions Academy | New Visions Academy Inc. | 9-12 | Public |
Northpoint Expeditionary Learning Academy | Compass Points International Inc | 9-12 | Public |
Oak Creek Ranch School | 8-12 | Private | |
Pace Preparatory Academy | Pace Preparatory Academy Inc. | 9-12 | Public |
Pace Preparatory Academy | Pace Preparatory Academy Inc. | 9-12 | Public |
Prescott High School | Prescott Unified District | 9-12 | Public |
Prescott Valley School | Prescott Valley Charter School | K-12 | Public |
Red Rock Academy | Sedona-oak Creek Joint Unified District | 9-12 | Public |
Sedona Red Rock High School | Sedona-oak Creek Joint Unified District | 9-12 | Public |
Sedona Sky Academy | 9-12 | Private | |
Seligman High School | Seligman Unified District | 9-12 | Public |
South Verde Technology Magnet | Camp Verde Unified School District Dba South Verde Technology Magnet | 9-12 | Public |
Southwestern Academy | 9-12 | Private | |
Spring Ridge Academy | 9-12 | Private | |
The Orme School Of Arizona | 8-12 | Private | |
Tri City College Prep High School | Embry Riddle Aeronotical University | 9-12 | Public |
Trinity Christian High School | 9-12 | Private | |
United Christian School | Preschool-12 | Private | |
Vacte - Camp Verde Unified School District | Valley Academy For Career And Technology Education | K-12 | Public |
Vacte - Sedona-oak Creek Joint Unified School Dist | Valley Academy For Career And Technology Education | K-12 | Public |
Vacte - Valley Academy For Career And Technology E | Valley Academy For Career And Technology Education | 9-12 | Public |
Verde Valley School | 9-12 | Private | |
Yavapai County High School | Yavapai Accommodation School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1935 Buena Vista, Prescott, Az 86305 | $370,000 | ||
2 | 1795 Buena Vista, Prescott, Az 86305 | $400,000 | ||
3 | 5585 Williamson Valley, Prescott, Az 86305 | $330,000 | ||
4 | 5625 Williamson Valley, Prescott, Az 86305 | $536,500 | ||
5 | 5920 Williamson Valley, Prescott, Az 86305 | $305,000 | ||
6 | 5920 Williamson Valley, Prescott, Az 86305 | $305,000 | ||
7 | 5920 Williamson Valley, Prescott, Az 86305 | $305,000 | ||
8 | 4665 Aldrich, Prescott, Az 86305 | $373,400 | ||
9 | 4655 Aldrich, Prescott, Az 86305 | $345,000 | ||
10 | 5895 Williamson Valley, Prescott, Az 86305 | $365,000 |
Population | 18,851 |
---|---|
Population Growth | 28% |
Population Density | 15 |
Median Age | 54.1 |
Median Income | $54,253 |
Households | 8,321 |
Jan Low | 26.64 |
---|---|
Jan High | 56.38 |
July Low | 64.97 |
July High | 96.73 |
Annual Precipitation (in.) | 35.48 |
Weather Risk Index* | 8 |
Data Provided by Prescott Area Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1935 Buena Vista, Prescott, Az 86305 | $370,000 | ||
2 | 1795 Buena Vista, Prescott, Az 86305 | $400,000 | ||
3 | 5585 Williamson Valley, Prescott, Az 86305 | $330,000 | ||
4 | 5625 Williamson Valley, Prescott, Az 86305 | $536,500 | ||
5 | 5920 Williamson Valley, Prescott, Az 86305 | $305,000 | ||
6 | 5920 Williamson Valley, Prescott, Az 86305 | $305,000 | ||
7 | 5920 Williamson Valley, Prescott, Az 86305 | $305,000 | ||
8 | 4665 Aldrich, Prescott, Az 86305 | $373,400 | ||
9 | 4655 Aldrich, Prescott, Az 86305 | $345,000 | ||
10 | 5895 Williamson Valley, Prescott, Az 86305 | $365,000 |
Fill out this short form to contact the agents below.